
SHRINKING TUNNEL
All kinds of bagged product in shrinking bags can be processed throughout this machine. The bags will shrink by transporting throughout hot water curtains. Machine size will be adapted to product speed and product size. Heating source can be steam or electrical. Belt inside is driven by a drum drive.
: short | : long | : 40 disc | : 64 disc | ||
Live bird weight | [kg] | : 1.0-5.0 | : 1.0-5.0 | ||
Length (L) | [mm] | : 1500 | : 1900 | : 3430 | : 4680 |
Height (H) | [mm] | : 2800 | : 2800 | ||
Height (H1) | [mm] | : 1080 ±50 | : 1080 ±50 | ||
Width (W) | [mm] | : 850 | : 850 | : 1740 | : 1740 |
Electric power installed | [kW] | : 12 | : 24 | ||
Water connection | [BSP] | : 1 | : 1 | ||
Water consumption | [l/bird] | : 0.5 | : 0.5 |
technical specs
